Track & Field (Coed V)
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Carroll County High/Middle School (H) |
Mon, May. 11 2026 4:00 PM EDT |
DETAILS | |
|
Carroll County High/Middle School (H) |
Sat, May. 9 2026 TBD |
DETAILS | |
|
Carroll County High/Middle School (H) |
Fri, Apr. 24 2026 4:00 PM EDT |
DETAILS | |
|
Carroll County High/Middle School (H) |
Wed, Mar. 18 2026 4:00 PM EDT |
DETAILS | |
|
Carroll County High/Middle School (H) |
Mon, Mar. 16 2026 4:00 PM EDT |
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Adree Dermon | 10th |
| Aiden Lilley | 11th |
| Alan McCarthy | 5th |
| Alex Bolton | 8th |
| Amabelle Tanzilla | 9th |
| Angel Dickerson | 10th |
| Angel Harney | 9th |
| Asriel Aguazul-Mendoza | 9th |
| Ava Webb | 9th |
| Britani Alvarez | 6th |
| Bryson Chadwell | 11th |
| Camden Barkley | 6th |
| Case Dermon | 9th |
| Cloie McGuire | 10th |
| Cristian Roque | 12th |
| Denisse Cotero | 12th |
| Dominick Young | 7th |
| Elias Cardoso | 9th |
| Grayson Kinman | 12th |
| Jack Bolton | 10th |
| Jakobi Chapman-Meadows | 9th |
| Johnathan Pirtle | 7th |
| Josie Dale | 10th |
| Lacie Gross | 10th |
| Landon Martin | 5th |
| Lydia Risk | 10th |
| Macie Miller | 11th |
| Makayla Keithley | 10th |
| Matthew (Rose) Butcher | 10th |
| Reagan Miller | 12th |
| Reese Gill | 12th |
| Savannah Romans | 10th |
| Seth Franklin | 12th |
| Shelby Hilenbrandt | 10th |
| Taylor Harsin | 11th |
| Teague Walls | 11th |
| Traiven Bays | 12th |
| Tristan Barkley | 7th |
| Yetzali Trinidad Olguin | 6th |
| Yolanda Nava Sanchez | 6th |
| Zander Webb | 7th |
COACHES
-
Head Coach
Joseph Creager
Facebook